| Model | Vapor Only |
Immersion | Working Dimensions |
Refrig. Primary Coil |
Free Board Chiller |
Spray | Super Heat |
RSP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Liquid | Sonic | L | W | D | |||||||
| Baron Blakeslee | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MSR 120 | x | x | 10 | 12 | 10 | x | x | 001 | |||
| MLR 120LE | x | 10 | 12 | 10 | x | x | 101 | ||||
| MLR 120LE | x | 10 | 12 | 10 | x | x | 100 | ||||
| MLR 120LE | x | 10 | 12 | 10 | x | x | x | 051 | |||
| MLR 120 | x | 10 | 12 | 10 | x | x | 099 | ||||
| MLR 120 | x | 10 | 12 | 10 | x | x | 096 | ||||
| MLR 120 | x | 10 | 12 | 10 | x | x | 003 | ||||
| MSR 120 | x | x | 10 | 12 | 10 | x | x | 002 | |||
| DP4 2424 | x | 48 | 24 | 24 | x | x | 038 | ||||
| MVR 215 | 21 | 12 | 18 | x | x | 037 | |||||
| MVR 215 | x | 21 | 12 | 18 | x | x | 036 | ||||
| MVR 444LE | x | 37 | 12 | 21 | x | x | x | 042 | |||
| MSR 216LE | x | x | 18 | 12 | 12 | x | 077 | ||||
| MSR 216 | x | x | 18 | 12 | 12 | x | x | 080 | |||
| MLR 120LE | x | 10 | 12 | 10 | x | x | 046 | ||||
| MLR 216 | x | 18 | 12 | 12 | x | x | 150 | ||||
| MLR 216 | x | 18 | 12 | 12 | x | x | 044 | ||||
| MLR 216 | x | 18 | 12 | 12 | x | x | 112 | ||||
| MVW 425 | 41 | 24 | 30 | x | x | 111 | |||||
| MVR 432 | x | 24 | 18 | 20 | x | x | 081 | ||||
| HL 600 | x | 20 | 30 | 18 | x | 072 | |||||
| Cross Rod | x | x | x | 070 | |||||||
| MSR 120LE | x | x | 10 | 12 | 10 | x | x | x | 069 | ||
| 18-12-12 XLE | x | x | 18 | 12 | 12 | x | x | x | x | 058 | |
| 12-10-10 XLE | x | x | 12 | 10 | 10 | x | x | x | x | 087 | |
| MLR 280 | x | 14 | 20 | 14 | x | x | 054 | ||||
| MLR 280 | x | 14 | 20 | 14 | x | x | 040 | ||||
| MSR 120 | x | x | 10 | 12 | 10 | x | x | x | 004 | ||
| MSR 280LE | x | x | 14 | 20 | 14 | x | x | 021 | |||
| MSW 480 | x | x | 24 | 20 | 20 | x | 097 | ||||
| MSR 480 | x | x | 24 | 20 | 20 | x | x | x | 092 | ||
| MSR 480 | x | x | 24 | 20 | 20 | x | x | x | 085 | ||
| MLR 120 | x | 10 | 12 | 10 | x | x | 041 | ||||
| MVR 425 | x | 41 | 24 | 30 | x | x | x | 035 | |||
| DP4 2424e | 48 | 24 | 24 | x | x | 086 | |||||
| Branson | |||||||||||
| BTC200 | x | x | 8 | 10 | 6 | x | x | 105 | |||
| B125R | x | x | 6.25 | 9.75 | 4.75 | x | 052 | ||||
| B125R | x | x | 6.25 | 9.75 | 4.75 | x | 082 | ||||
| B400R | x | x | 10 | 12 | 8 | x | x | 113 | |||
| B452 | x | x | 10 | 12 | 8 | x | x | 95 | |||
| B452R | x | x | 10 | 12 | 8 | x | x | 075 | |||
| B452R | x | x | 10 | 12 | 8 | x | x | 053 | |||
| B450R | x | x | 10 | 12 | 8 | x | x | 074 | |||
| B250 | x | x | 8 | 11 | 7.25 | x | x | 159 | |||
| B250 | x | x | 8 | 11 | 7.25 | x | x | 008 | |||
| B250 | x | x | 8 | 11 | 7.25 | x | x | 009 | |||
| B250 | x | x | 8 | 11 | 7.25 | x | x | 102 | |||
| B1620 | x | x | 16 | 20 | 14.5 | x | x | 104 | |||
| PSD 1620 W | x | 16 | 20 | 14.5 | x | 022 | |||||
| B950 R | x | x | 12 | 16 | 12 | x | x | 034 | |||
| B125R | x | x | 6.25 | 9.75 | 4.75 | x | 066 | ||||
| PSD-1216 | x | x | 12 | 16 | 9.5/12 | x | x | 065 | |||
| B1216 | x | x | 12 | 16 | 9.5/12 | x | x | 103 | |||
| PSD 1216 R S | x | x | 12 | 16 | 9.5/12 | 043 | |||||
| PLD 1216R | x | 12 | 16 | 9.5/12 | x | x | 061 | ||||
| PLD 1216R | x | 12 | 16 | 9.5/12 | x | x | 049 | ||||
| B452R | x | x | 10 | 12 | 8 | x | x | 060 | |||
| BSD 2024 | x | x | 20 | 24 | 17 | x | x | 039 | |||
| Delta Sonic | |||||||||||
| DX 64040R | 68 | 40 | 36 | 084 | |||||||
| Finishing Equipment | |||||||||||
| Craigeline | x | 33.5 | 33 | 24 | x | x | 019 | ||||
| AE-2D-SP | x | 21 | 18 | 22 | x | 028 | |||||
| AS-LD-ST | x | 21 | 18 | 22 | x | 032 | |||||
| AS-3D-0-SP | x | x | 25 | 10 | 12 | 030 | |||||
| XLE2-RB3 | x | 40 | 25 | 32 | x | x | 062 | ||||
| Sonicor | |||||||||||
| CVDR-3812/303RT | x | 38 | 12 | 20 | x | 076 | |||||
| Ultra-Kool | |||||||||||
| 96-24-24 | x | 30 | 30 | 24 | x | x | x | 059 |
Our inventory is constantly changing as we are continuously acquiring and refurbishing used vapor degreasers and related equipment.
Please contact someone from our technical staff if you have any questions regarding the equipment listed, or are having trouble determining the correct unit for your application.